Wind Shipping ApS currently owns 13 vessels most of which are chartered within Europe. Here you can find details on the individual vessels, view pictures and download pocket-plans.
OUR FLEET: M/V Janina
return to list
|
M/V Janina Full European Trading BOXSHAPED River/Sea going with low draft/airdraft |
|
| Built | 1988, Cassens, Germany |
| Flag - Call sign | St. Vincent - J8B2345 - 881172 |
| Summer deadweight on draft | 1258 mt - abt 3.28 m SSW |
| GT/NT (1969 conv) | 910 / 314 - 4.90m |
| Class | PRS - KM 1A 24 |
| Type | BOXSHAPED |
| Length / Beam over all | 69.04 / 9.46 m |
| Cubic feet | about 59,000 cbft grain/bale |
| Hatch size | 37.8 x 7.45 m |
| Holds | 37.8 x 7.45 x 5.2 m |
| Flooring | Steelfloored |
| Removable bulkhead | Yes - 2 |
| Strength for heavy cargoes | Yes - up to 13 mt/m2 on tanktop |
| Gear | Gearless |
| Suitable for grab discharge | Yes |
| Grainfitted | Yes |
| Low draft | 5.55m above waterline |
| Air draft | Yes |
| Bowthruster | Yes |
| Fitted for river traffic | Yes - suitable Douro-Seine-Saima |
| Ammonium Nitrate IMO 5.1 fitted | No |
| Speed / Consumption | Abt 9kn on abt 2 mt G.O. |
| Port consumption | Abt 0.25 mt G.O. idle/ww |
| Owners | Janina Shipping Limited |
| P and I club | Noord Nederlandsche P&I Club (NNPC) |
| Insured H & M value | EUR 0.45 mio |
| Further details | IMO No. 8811728 MMSI NO. 375787000 |
| All details given in good faith but without guarantee.
|
|