Wind Shipping ApS currently owns 13 vessels most of which are chartered within Europe. Here you can find details on the individual vessels, view pictures and download pocket-plans.
OUR FLEET: M/V Ina
return to list
|
M/V Ina Full European Trading BOXSHAPED River/Sea going with low draft/airdraft |
|
| Built | 1978, Meyer, Papenburg, Germany |
| Flag - Call sign | Polish - SNBB |
| Summer deadweight on draft | 1850 mt - abt 3.77 m SSW |
| GT/NT (1969 conv) | 1589 / 643 |
| Class- iceclass | PRS + KM I L 3 aut - ice III |
| Type | BOXSHAPED |
| Length / Beam over all | 84.20 / 10.70 m |
| Cubic feet | about 97,300/96,600 cbft grain/bale |
| Hatch size | 47.40 x 8.50 m |
| Holds | 53.40 x 8.50 x 6.20 m |
| Flooring | Steelfloored |
| Removable bulkhead | Yes - but need shoreassistance to raise |
| Strength for heavy cargoes | Yes - up to 12 mt/m2 on tanktop |
| Gear | Gearless |
| Suitable for grab discharge | Yes |
| Grainfitted | yes |
| Low draft | 8.50m above waterline |
| Air draft | Yes |
| Bowthruster | Yes |
| Fitted for river traffic | Yes |
| Ammonium Nitrate IMO 5.1 fitted | Yes - for bagged cgo only |
| Speed / Consumption | Abt 9.5/10kn laden/ballast on abt 3 mt G.O. |
| Port consumption | Abt 0.25 mt G.O. idle/ww |
| Owners | Baltramp Shipping Sp. z o.o |
| P and I club | Yes - fully covered by Hanseatic Germany |
| Insured H & M value | Euro 600.000 |
| All details given in good faith but without guarantee.
|
|