Wind Shipping ApS currently owns 13 vessels most of which are chartered within Europe. Here you can find details on the individual vessels, view pictures and download pocket-plans.
OUR FLEET: M/V Iris 1
return to list
|
M/V Iris 1 Full European Trading BOXSHAPED River/Sea going with low draft/airdraft |
|
| Built | 1980, Martin Jansen, Leer |
| Flag - Call sign | Malta - 9H5807 |
| Summer deadweight on draft | 1912 mt - abt 3.9 m SSW |
| GT/NT (1969 conv) | 1532 / 533 - 5.65m |
| Class- iceclass | PRS + KM I L 4A PRM - ice II |
| Type | BOXSHAPED |
| Length / Beam over all | 81.34 / 10.00 m |
| Cubic feet | about 90,000 cbft grain/bale |
| Hatch size | 46.80 x 7.65 m |
| Holds | 46.80 x 7.65 x 6.87 m |
| Flooring | Steel floored |
| Removable bulkhead | Yes - but need shore assistance to raise |
| Strength for heavy cargoes | Yes - up to 12 mt/m2 on tanktop |
| Gear | Gearless |
| Suitable for grab discharge | Yes |
| Grainfitted | Yes |
| Low draft | 6.65m above waterline |
| Air draft | Yes |
| Bowthruster | Yes |
| Fitted for river traffic | Yes - suitable Douro-Seine-Saima |
| Ammonium Nitrate IMO 5.1 fitted | Yes - for bagged cgo only |
| Speed / Consumption | Abt 9kn fully laden / abt 9.5kn ballast on abt 3 mt G.O. |
| Port consumption | Abt 0.25 mt G.O. idle/ww |
| Owners | Novemar Limited |
| P and I club | Noord Nederlandische P&I Club (NNPC) |
| Insured H & M value | EUR 0.5 mio |
| Further details | IMO No.7910838 MMSI NO. 249949000 |
| All details given in good faith but without guarantee.
|
|