Wind Shipping ApS currently owns 13 vessels most of which are chartered within Europe. Here you can find details on the individual vessels, view pictures and download pocket-plans.
OUR FLEET: M/V Joanna
return to list
|
M/V Joanna Full European Trading BOXSHAPED River/Sea going with low draft/airdraft |
|
| Built | 1983, Kampen, The Netherlands |
| Flag - Call sign | St. Vincent - J8B2750 |
| Summer deadweight on draft | 2308 mt - abt 4.06 m SSW |
| GT/NT (1969 conv) | 1525 / 844 - 5.1m |
| Class | Highest class PRS |
| Type | BOXSHAPED |
| Length / Beam over all | 78.55 / 12.1 m |
| Cubic feet | abt 103,000/102,700 cbft grain/bale |
| Hatch size | 2 hatches - each 24.6 x 10 m |
| Holds | 52.6 x 10 x 5.6 m |
| Flooring | Steelfloored |
| Strength for heavy cargoes | Yes - up to 8 mt/m2 on tanktop |
| Gear | Gearless |
| Suitable for grab discharge | Yes |
| Grainfitted | Yes |
| Low draft | Yes |
| Air draft | Yes |
| Bowthruster | Yes |
| Fitted for river traffic | Yes |
| Speed / Consumption | Abt 10kn on abt 3.75 mt M.G.O. |
| Port consumption | Abt 0.25 mt G.O. idle/ww |
| Owners | Joanna Shipping Ltd. |
| P and I club | Noord Nederlandische P&I Club (NNPC) |
| Insured H & M value | EUR 0.6 mio |
| Further details | Main Engine : Crepelle type 6psn31 mcr 960 kw IMO No. 8200802 MMSI NO. 377391000 |
| All details given in good faith but without guarantee.
|
|